
該系列屬于輥道式拋丸清理機, 主要用于建筑、橋梁等行業用大型工字型鋼、H型鋼等尺寸較高的鋼結構件消除應力及表面除銹清理。
The series belongs to roller-type blast cleaning machine, mainly used for buildings,bridges and other industries with large I-beam, H-beam steel structure such as size pieces of high stress and the elimination of cleaning thft RNrfanft rust.
技術參數 Technique parameter
項目丨tem | 單位 | QH698 | QH6912 | QH6915 | QH6918 |
有效清理寬度 | mm | 800 | 1200 | 1500 | 1800 |
室體進料口尺寸 | mm | 1000x1700 | 1400x1700 | 1700x1700 | 2000x1800 |
清理工件長度 | mm | 1200-12000 | 1200-13000 | 1500-13000 | 2000-13000 |
清理工件尺寸 | mm | 800x1600 | 1200x1500 | 1500x1500 | 1800x1600 |
輸送速度 | m/min | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 |
拋丸量 | kg/min | 8x125 | 8x180 | 8x250 | 8x250 |
首次裝丸量 | kg | 4000 | 5000 | 5000 | 6000 |
通風量 | m'/h | 20000 | 22000 | 25000 | 25000 |
總功率 | kw | 90 | 130 | 180 | 180 |
本文鏈接:http:/www.aolinedu.cn/tongguoshi/145.html